| ID | Name | Status | Date | Types of Request |
|---|---|---|---|---|
| #3843 | No incidents reports found. | Closed | June 1, 2026 6:20 pm | Incident Report |
| #3833 | Christina Mendoza | In Progress | May 16, 2026 4:00 pm | Incident Report |
| #3832 | Lashay Hagins | Closed | May 16, 2026 3:00 pm | Incident Report |
| #3831 | Adrian Perez | New | May 16, 2026 2:38 pm | Incident Report |
| #3827 | Angelica Hoyos | In Progress | May 4, 2026 10:49 am | Incident Report |
| #3807 | Christina Mendoza | Closed | April 15, 2026 2:09 pm | Incident Report |
| #3806 | Christina Mendoza | Closed | April 15, 2026 10:39 am | Incident Report |
| #3801 | Nicholas DiBernardo | In Progress | April 14, 2026 6:17 pm | Incident Report |
| #3796 | Adrian Perez | Closed | March 27, 2026 3:56 pm | Incident Report |
| #3787 | Kristian Burrell | Closed | March 8, 2026 2:31 pm | Incident Report |
| #3783 | Adrian Perez | Closed | March 6, 2026 5:47 pm | Incident Report |
| #3777 | Christina Mendoza | Closed | March 4, 2026 12:06 pm | Incident Report |
| #3774 | Zailyn Kain | Closed | February 13, 2026 4:54 pm | Incident Report |
| #3772 | Nicholas DiBernardo | Closed | February 2, 2026 1:08 pm | Incident Report |
| #3771 | Christina Ramirez | Closed | January 17, 2026 6:09 pm | Incident Report |
| #3767 | bertane pierre nivol | In Progress | January 9, 2026 5:19 am | Incident Report |
| #3757 | Nicholas DiBernardo | In Progress | January 6, 2026 6:16 pm | Incident Report |
| #3753 | Janika Taylor | New | December 27, 2025 2:18 pm | Incident Report |
| #3752 | Jason Hibbert | New | December 21, 2025 3:59 pm | Incident Report |
| #3750 | Yunior Alba | New | December 17, 2025 7:37 am | Incident Report |
| #3749 | Annia Gonzalez Marull | New | December 16, 2025 10:18 pm | Incident Report |
| #3741 | Christina Ramirez | New | December 3, 2025 7:45 pm | Incident Report |
| #3740 | Janika Taylor | New | December 1, 2025 7:49 pm | Incident Report |
| #3739 | Janika Taylor | New | December 1, 2025 7:29 pm | Incident Report |
| #3737 | Christina Ramirez | In Progress | December 1, 2025 4:51 pm | Incident Report |
| #3736 | Christina Ramirez | New | December 1, 2025 4:42 pm | Incident Report |
| #3735 | Janika Taylor | New | December 1, 2025 1:46 pm | Incident Report |
| #3733 | Manny Costales (Tech Support) | New | November 25, 2025 3:06 pm | Incident Report |
| #3727 | Manny Costales (Tech Support) | New | November 25, 2025 9:11 am | Incident Report |
| #3715 | Christina Mendoza | Closed | November 23, 2025 4:09 pm | Incident Report |
| #3714 | Christina Mendoza | In Progress | November 22, 2025 6:57 pm | Incident Report |
| #3712 | gian soligo | In Progress | November 22, 2025 4:00 pm | Incident Report |
| #3695 | VICTOR ROBINSON | Closed | November 13, 2025 8:11 pm | Incident Report |
| #3693 | VICTOR ROBINSON | Closed | November 11, 2025 9:56 pm | Incident Report |
| #3692 | Christina Ramirez | New | October 12, 2025 6:14 pm | Incident Report |
| #3689 | VICTOR ROBINSON | New | September 24, 2025 9:34 pm | Incident Report |
| #3663 | CHANDLER FOX | New | August 26, 2025 3:34 pm | Incident Report |
| #3661 | CHANDLER FOX | New | August 26, 2025 3:20 pm | Incident Report |
| #3658 | shirley Rosenstein | New | August 22, 2025 12:59 pm | Incident Report |
| #3654 | CHANDLER FOX | Closed | August 21, 2025 1:34 pm | Incident Report |
| #3648 | CHANDLER FOX | Closed | August 20, 2025 7:47 pm | Incident Report |
| #3622 | Nicholas DiBernardo | Closed | August 13, 2025 1:52 pm | Incident Report |
| #3607 | shirley Rosenstein | Closed | August 13, 2025 12:06 pm | Incident Report |
| #3600 | Tresha Parchment | In Progress | August 12, 2025 6:20 pm | Incident Report |
| #3599 | Carlina Carnation | In Progress | August 11, 2025 9:25 pm | Incident Report |
| #3576 | Jorge Sotolongo (Tech Support) | In Progress | July 28, 2025 2:10 pm | Incident Report |
| #3558 | Marilyn Narvaez | In Progress | July 27, 2025 8:15 pm | Incident Report |
| #3540 | Ryan Heiden | Closed | April 25, 2025 2:15 pm | Incident Report |
| #3535 | Jorge Sotolongo (Tech Support) | Closed | March 24, 2025 3:20 pm | Incident Report |
| #3507 | Marilyn Narvaez | Closed | March 19, 2025 7:25 pm | Incident Report |
| #3500 | Daniel Fleitas | Closed | March 8, 2025 11:38 am | Incident Report |
| #3498 | Melani Davis | Closed | March 7, 2025 1:12 pm | Incident Report |
| #3423 | Ryan Heiden | Closed | December 16, 2024 8:43 pm | Incident Report |
| #3298 | Mark Reali | Closed | November 4, 2024 9:51 am | Incident Report |
| #3282 | Ryan Heiden | Closed | October 31, 2024 7:19 pm | Incident Report |
| #3248 | Chelsey Parsons | Closed | October 24, 2024 9:48 am | Incident Report |
| #3211 | Valerie Viazanko | Closed | October 19, 2024 8:42 am | Incident Report |
| #3207 | Valerie Viazanko | Closed | October 18, 2024 3:04 am | Incident Report |
| #3188 | Nicholas DiBernardo | Closed | October 16, 2024 1:42 pm | Incident Report |
| #3172 | Deborah Lindemuth | Closed | October 16, 2024 10:52 am | Incident Report |
| #3124 | Deborah Lindemuth | Closed | October 14, 2024 11:51 am | Incident Report |
| #3123 | Deborah Lindemuth | Closed | October 14, 2024 11:35 am | Incident Report |
| #3116 | Deborah Lindemuth | Closed | October 14, 2024 10:24 am | Incident Report |
| #3063 | Andrew Wingfield | Closed | October 8, 2024 6:42 pm | Incident Report |
| #3058 | Melani Davis | Inactive | October 8, 2024 1:02 pm | Incident Report |
| #3001 | Chelsey Parsons | Inactive | July 18, 2024 4:56 pm | Incident Report |
| #2977 | Mark Reali | Inactive | June 27, 2024 2:21 pm | Incident Report |
| #2946 | Ryan Heiden | Closed | June 11, 2024 8:21 pm | Incident Report |
| #2883 | Chelsey Parsons | Inactive | May 21, 2024 4:54 pm | Incident Report |
| #2818 | Maria Solis | Inactive | May 15, 2024 12:40 pm | Incident Report |
| #2781 | James Connelly | Active | April 19, 2024 4:19 pm | Incident Report |
| #2779 | Nicholas DiBernardo | Inactive | April 19, 2024 11:48 am | Incident Report |
| #2768 | Paula Fischl | Inactive | April 17, 2024 1:46 pm | Incident Report |
| #2764 | Mark Reali | Inactive | April 17, 2024 11:46 am | Incident Report |
| #2758 | Paula Fischl | Inactive | April 3, 2024 4:04 pm | Incident Report |
| #2739 | Paula Fischl | Inactive | March 27, 2024 12:43 pm | Incident Report |
| #2733 | Christina Mendoza | Inactive | March 22, 2024 10:35 am | Incident Report |
| #2717 | Ryan Heiden | In Progress | March 19, 2024 9:26 am | Incident Report |
| #2710 | James Connelly | Inactive | March 12, 2024 11:14 am | Incident Report |
| #2701 | Paula Fischl | Inactive | March 7, 2024 4:00 pm | Incident Report |
| #2670 | Farah Ali | Inactive | February 27, 2024 11:46 am | Incident Report |
| #2650 | Ana Alvarez | Closed | February 23, 2024 3:07 pm | Incident Report |
| #2647 | Chelsey Parsons | Inactive | February 23, 2024 1:54 pm | Incident Report |
| #2637 | Farah Ali | Inactive | February 15, 2024 12:23 pm | Incident Report |
| #2621 | Dorianne Fisher | In Progress | February 7, 2024 4:45 pm | Incident Report |
| #2616 | Mark Reali | Inactive | February 6, 2024 12:51 pm | Incident Report |
| #2605 | Ryan Heiden | In Progress | February 5, 2024 3:16 pm | Incident Report |
| #2587 | Jasmin Belmonte | Closed | February 2, 2024 5:22 pm | Incident Report |
| #2567 | Farah Ali | Inactive | January 19, 2024 11:18 am | Incident Report |
| #2550 | Andrew Wingfield | Inactive | January 12, 2024 4:30 pm | Incident Report |
| #2545 | Farah Ali | Inactive | January 12, 2024 11:46 am | Incident Report |
| #2542 | Mark Reali | Inactive | January 10, 2024 3:58 pm | Incident Report |
| #2530 | Farah Ali | Inactive | January 5, 2024 6:03 pm | Incident Report |
| #2486 | Ryan Heiden | In Progress | December 31, 2023 2:04 pm | Incident Report |
| #2465 | Ryan Heiden | Closed | December 27, 2023 3:38 pm | Incident Report |
| #2454 | Andrew Wingfield | Inactive | December 22, 2023 2:53 pm | Incident Report |
| #2445 | Jasmin Belmonte | Inactive | December 20, 2023 5:15 pm | Incident Report |
| #2416 | Amy Barnes | Reported | December 18, 2023 8:59 pm | Incident Report |
| #2392 | Christina Mendoza | Inactive | December 11, 2023 4:25 pm | Incident Report |
| #2386 | Andrew Wingfield | Inactive | December 8, 2023 6:42 pm | Incident Report |
| #2378 | Dorianne Fisher | Inactive | December 6, 2023 3:59 pm | Incident Report |
| #2374 | Jasmin Belmonte | Inactive | December 5, 2023 12:05 pm | Incident Report |
| #2355 | Angel Perez | Inactive | November 28, 2023 10:02 am | Incident Report |
| #2297 | Andrew Wingfield | Inactive | November 6, 2023 10:03 pm | Incident Report |
| #2283 | Andrew Wingfield | Inactive | November 3, 2023 9:30 pm | Incident Report |
| #2227 | Farah Ali | Inactive | October 31, 2023 4:22 pm | Incident Report |
| #2226 | Farah Ali | Inactive | October 31, 2023 3:42 pm | Incident Report |
| #2225 | Jasmin Belmonte | Inactive | October 31, 2023 1:36 pm | Incident Report |
| #2224 | Kenneth Patino | Closed | October 31, 2023 1:20 pm | Incident Report |
| #2217 | Mark Reali | Inactive | October 30, 2023 6:23 pm | Incident Report |
| #2216 | martin garen | Inactive | October 30, 2023 4:16 pm | Incident Report |
| #2202 | anthony delgado | Inactive | October 26, 2023 3:25 pm | Incident Report |
| #2189 | Jasmin Belmonte | Inactive | October 25, 2023 7:02 pm | Incident Report |
| #2178 | Emerante Dufrene | Inactive | October 18, 2023 5:01 pm | Incident Report |
| #2170 | Renee Mathew | Inactive | October 18, 2023 1:25 pm | Incident Report |
| #2139 | Emerante Dufrene | Inactive | October 16, 2023 3:09 pm | Incident Report |
| #2111 | Emerante Dufrene | Inactive | October 12, 2023 8:02 pm | Incident Report |
| #2104 | Emerante Dufrene | Inactive | October 12, 2023 3:11 pm | Incident Report |
| #2100 | Emerante Dufrene | Inactive | October 12, 2023 2:25 pm | Incident Report |
| #2086 | Angel Perez | Inactive | October 11, 2023 2:15 pm | Incident Report |
| #2067 | Emerante Dufrene | Inactive | October 10, 2023 12:16 pm | Incident Report |
| #2056 | Mark Reali | Inactive | October 6, 2023 7:09 pm | Incident Report |
| #2043 | Renee Mathew | Inactive | October 3, 2023 1:54 pm | Incident Report |
| #2042 | Lynette Daniel | Inactive | October 3, 2023 1:16 pm | Incident Report |
| #2025 | Lynette Daniel | Inactive | September 29, 2023 5:23 pm | Incident Report |
| #2022 | Emerante Dufrene | Inactive | September 29, 2023 4:44 pm | Incident Report |
| #2021 | Lynette Daniel | Inactive | September 29, 2023 1:44 pm | Incident Report |
| #2007 | Angel Perez | Inactive | September 26, 2023 5:56 pm | Incident Report |
| #2006 | Angel Perez | Inactive | September 26, 2023 5:50 pm | Incident Report |
| #2003 | Farah Ali | Inactive | September 26, 2023 10:49 am | Incident Report |
| #1976 | Jayme Fernandes Neto | Inactive | September 21, 2023 12:40 pm | Incident Report |
| #1957 | Farah Ali | Inactive | September 19, 2023 5:56 pm | Incident Report |
| #1935 | Mark Reali | Reported | September 18, 2023 9:53 am | Incident Report |
| #1932 | Peter Kolehmainen | Closed | September 16, 2023 6:09 pm | Incident Report |
| #1919 | Dorianne Fisher | Reported | September 13, 2023 6:14 pm | Incident Report |
| #1912 | Renee Mathew | Inactive | September 13, 2023 1:38 pm | Incident Report |
| #1902 | Kenneth Patino | Inactive | September 11, 2023 4:36 pm | Incident Report |
| #1887 | Kenneth Patino | Inactive | September 7, 2023 5:18 pm | Incident Report |
| #1847 | Kenneth Patino | Reported | September 5, 2023 5:36 pm | Incident Report |
| #1833 | Dorianne Fisher | Inactive | August 31, 2023 8:09 pm | Incident Report |
| #1827 | Marjorie Paez | Inactive | August 31, 2023 6:38 pm | Incident Report |
| #1800 | Ana Alvarez | Reported | August 29, 2023 11:37 am | Incident Report |
| #1792 | Angel Perez | Inactive | August 26, 2023 2:16 pm | Incident Report |
| #1780 | Nicholas DiBernardo | Inactive | August 25, 2023 10:23 am | Incident Report |
| #1778 | Emerante Dufrene | Reported | August 24, 2023 8:48 pm | Incident Report |
| #1752 | Chelsey Parsons | Reported | August 23, 2023 4:01 pm | Incident Report |
| #1737 | Jayme Fernandes Neto | Reported | August 23, 2023 12:50 pm | Incident Report |
| #1669 | Nicholas DiBernardo | Reported | August 21, 2023 10:50 am | Incident Report |
| #1621 | Jayme Fernandes Neto | Reported | August 16, 2023 12:20 pm | Incident Report |
| #1601 | Ana Alvarez | Inactive | August 11, 2023 8:20 pm | Incident Report |
| #1531 | Jayme Fernandes Neto | In Progress | August 4, 2023 1:01 pm | Incident Report |
| #1525 | Mark Reali | Inactive | August 2, 2023 3:00 pm | Incident Report |
| #1515 | Mark Reali | Inactive | August 2, 2023 2:09 pm | Incident Report |
| #1459 | Jonathan Guzman | Closed | August 1, 2023 12:13 am | Incident Report |
| #1440 | Mark Reali | Inactive | July 31, 2023 5:55 pm | Incident Report |
| #1391 | Jayme Fernandes Neto | Closed | July 28, 2023 6:31 pm | Incident Report |
| #1376 | James Connelly | In Progress | July 27, 2023 10:59 am | Incident Report |
| #1375 | Jayme Fernandes Neto | Closed | July 26, 2023 3:21 pm | Incident Report |
| #1352 | Jayme Fernandes Neto | Inactive | July 20, 2023 11:54 am | Incident Report |
| #1342 | James Connelly | Inactive | July 17, 2023 2:59 pm | Incident Report |
| #1327 | Jayme Fernandes Neto | Inactive | July 14, 2023 11:35 am | Incident Report |
| #1311 | James Connelly | In Progress | July 12, 2023 3:32 pm | Incident Report |
| #1292 | Ana Alvarez | In Progress | June 30, 2023 2:50 pm | Incident Report |
| #1254 | Jayme Fernandes Neto | Inactive | June 23, 2023 3:19 pm | Incident Report |
| #1183 | Jayme Fernandes Neto | Inactive | June 16, 2023 2:04 pm | Incident Report |
| #1172 | Ana Alvarez | Inactive | June 15, 2023 11:34 am | Incident Report |
| #1128 | Olivia Rives | Inactive | June 10, 2023 2:23 pm | Incident Report |
| #1127 | Dorianne Fisher | Inactive | June 9, 2023 4:58 pm | Incident Report |
| #1111 | James Connelly | In Progress | June 8, 2023 3:17 pm | Incident Report |
| #1077 | Jayme Fernandes Neto | Inactive | June 1, 2023 1:06 pm | Incident Report |
| #1057 | Lynette Daniel | Inactive | May 30, 2023 4:45 pm | Incident Report |
| #989 | Ryan Heiden | Closed | May 23, 2023 7:22 pm | Incident Report |
| #985 | Jayme Fernandes Neto | In Progress | May 23, 2023 2:01 pm | Incident Report |
| #944 | Jayme Fernandes Neto | Reported | May 22, 2023 10:19 am | Incident Report |
| #934 | Dorianne Fisher | Closed | May 17, 2023 1:18 pm | Incident Report |
| #902 | Josh Strickland | Closed | May 11, 2023 9:42 am | Incident Report |
| #895 | Mark Reali | Inactive | May 10, 2023 6:11 pm | Incident Report |
| #855 | Renee Mathew | Closed | May 9, 2023 5:54 pm | Incident Report |
| #854 | Yulissa Torres | Closed | May 9, 2023 5:25 pm | Incident Report |
| #852 | Ricardo Guerrero Guzman | Closed | May 9, 2023 4:58 pm | Incident Report |
| #849 | Mark Reali | Closed | May 9, 2023 1:24 pm | Incident Report |
| #841 | Renee Mathew | Reported | May 8, 2023 5:48 pm | Incident Report |
| #839 | Ana Alvarez | Closed | May 4, 2023 6:29 pm | Incident Report |
| #564 | Yulissa Torres | Closed | April 3, 2023 5:13 pm | Incident Report |
